2025 (Note rosters lock before USA opening day but stats will be retro to include the Japan opening games)
Tue March 18 2025 — Sun Sept 28 2025
Position | Player | Points |
Captain: | Gigawitt (Bobby Witt Jr.) | 289500 |
First Base: | Vampire (Vladimir Guerrero Jr.) | 122000 |
Middle Infield: | Grin (Francisco Lindor) | 152000 |
Third Base: | Cruze-Control (Elly De La Cruz) | 175000 |
Outfield: | Gaveler (Aaron Judge) | 219000 |
Outfield: | Gambler (Mookie Betts) | 137000 |
Outfield: | Caroller (Corbin Carroll) | 197000 |
DH: | Bomber (Yordan Alvarez) | 81000 |
Total: | 1372500 |
Bojax will get 300,000 points and will be split among all rosters who pick him in a contest. Any Multipliers will be applied to his points.
For example:
If 5 Rosters select Bojax at Captain
he gets 60k * 1.5 for a total of 90k points
H
1000
2B
1000
3B
2000
HR
4000
RBI
1000
R
1000
SB
3000
BB
1000
HBP
1000
Captain
1.5x