Season points Rules: 1st (100 points) 2nd (70 points) 3rd (50 points) 4th (40 points) 5th (30 points) 6th-99th (10 points)
Rank | User | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hawkewind | 510 | 10 | 10 | 10 | 10 | 100 | 10 | 60 | 100 | 80 | 100 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3014500 | 251208 |
2 | college31 | 420 | 10 | 0 | 10 | 10 | 40 | 10 | 100 | 10 | 100 | 10 | 20 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 2611644 | 237422 |
3 | giaunit | 370 | 10 | 100 | 10 | 0 | 10 | 10 | 80 | 10 | 10 | 10 | 10 | 10 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 3033500 | 233346 |
4 | flyingninja | 330 | 10 | 40 | 10 | 10 | 10 | 40 | 10 | 10 | 40 | 10 | 100 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3190500 | 227893 |
5 | deleonlakers2000 | 280 | 10 | 20 | 10 | 0 | 10 | 10 | 0 | 80 | 10 | 10 | 0 | 100 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2489288 | 226299 |
6 | robertk | 240 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 60 | 10 | 10 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 2343054 | 213005 |
7 | b3emmend | 230 | 10 | 10 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3292000 | 235143 |
8 | kphamilton | 230 | 0 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 3005144 | 231165 |
9 | shua | 230 | 10 | 10 | 20 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2866000 | 220462 |
10 | phillywill | 230 | 10 | 10 | 10 | 60 | 80 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2220029 | 201821 |
11 | la_snkr_dude | 230 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 80 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1833756 | 203751 |
12 | btownvt | 210 | 10 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3074866 | 219633 |
13 | omgiwon | 210 | 10 | 10 | 10 | 10 | 10 | 100 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2612288 | 217691 |
14 | randorino99 | 210 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 2406644 | 218786 |
15 | jzwade | 190 | 10 | 10 | 10 | 10 | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2996760 | 214054 |
16 | silentdude | 180 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3058644 | 218475 |
17 | brftw | 180 | 10 | 10 | 10 | 0 | 10 | 10 | 40 | 10 | 0 | 10 | 10 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 2592577 | 216048 |
18 | tsage225 | 180 | 80 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2086762 | 189706 |
19 | mlb2382 | 170 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3123500 | 223107 |
20 | heffery | 170 | 10 | 10 | 10 | 40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2965583 | 211827 |
21 | jmilles | 170 | 40 | 0 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1437500 | 239583 |
22 | 2048 | 160 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3205858 | 213724 |
23 | rodie4 | 160 | 0 | 60 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1388929 | 231488 |
24 | coldbox | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2714679 | 180979 |
25 | deadly1ceawoken | 150 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2244644 | 187054 |
26 | mysteelers | 150 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2050000 | 205000 |
27 | texhooper | 150 | 10 | 0 | 10 | 10 | 10 | 60 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2006702 | 200670 |
28 | giantcrusher | 150 | 0 | 0 | 0 | 80 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1687314 | 210914 |
29 | mjzastrow1 | 140 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3142144 | 224439 |
30 | majrob | 140 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2919400 | 224569 |
31 | byuofu | 140 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2907439 | 207674 |
32 | bfjohnson2 | 140 | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 40 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2055250 | 205525 |
33 | westau | 140 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1972000 | 140857 |
34 | mikeyj10 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2748000 | 211385 |
35 | seatown13 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 20 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2676429 | 223036 |
36 | maxf3 | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2656651 | 204358 |
37 | whiplashjackson | 130 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2445144 | 188088 |
38 | bpfergu | 130 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1971000 | 197100 |
39 | vasmaximus | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1799644 | 224956 |
40 | yoyo909 | 120 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2575929 | 214661 |
41 | philaxeno | 120 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2125500 | 177125 |
42 | quiznorp | 120 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2056500 | 171375 |
43 | dhoovey | 120 | 10 | 0 | 60 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1406144 | 200878 |
44 | bigdobs | 110 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2213144 | 221314 |
45 | evatheintern | 110 | 100 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391500 | 195750 |
46 | petrarca08 | 100 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2001304 | 200130 |
47 | mjno23goat | 90 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1542000 | 171333 |
48 | dsmshark | 90 | 0 | 0 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441500 | 220750 |
49 | wildgoose | 80 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750500 | 218813 |
50 | jammer68 | 80 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1619125 | 202391 |
51 | xheryk | 80 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1549000 | 193625 |
52 | matthewcantrell | 80 | 10 | 0 | 40 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1039910 | 207982 |
53 | subhubgrading | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262500 | 262500 |
54 | slappywhyte | 70 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1440929 | 205847 |
55 | moopdad | 70 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1051179 | 150168 |
56 | fillerjohn | 70 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393500 | 196750 |
57 | cardboardaddictions | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252000 | 252000 |
58 | cloud | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 958273 | 239568 |
59 | kobelaker824 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890000 | 222500 |
60 | mightmatt79 | 40 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 854000 | 213500 |
61 | accordingtohen | 40 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 785250 | 196313 |
62 | landolakes | 40 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772500 | 193125 |
63 | coltdawg | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 736116 | 184029 |
64 | doctabre | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 722500 | 180625 |
65 | sbbears | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 652644 | 217548 |
66 | knoxvillechris | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466625 | 233313 |
67 | ganons | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458500 | 229250 |
68 | blockhead | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 436500 | 218250 |
69 | phillywillnft | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394910 | 197455 |
70 | sdyote | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 370500 | 185250 |
71 | jaddabud21 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366500 | 183250 |
72 | drcrazy | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340000 | 170000 |
73 | massmartyr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339833 | 169917 |
74 | milvec | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317000 | 158500 |
75 | cookiemonster | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245500 | 122750 |
76 | cronezone | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304616 | 304616 |
77 | jjmccann2121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280500 | 280500 |
78 | ljham21 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234000 | 234000 |
79 | blokheads | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228000 | 228000 |
80 | @knoxvillechris | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219000 | 219000 |
81 | jmyers81 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211000 | 211000 |
82 | rilbiz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200000 | 200000 |
83 | jenndunn12m | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183500 | 183500 |
84 | bjamps | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181000 | 181000 |
85 | nationalkabal | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179000 | 179000 |
86 | drakneil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170500 | 170500 |
87 | cryptoblogger | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169000 | 169000 |
88 | kyled005 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168000 | 168000 |
89 | radish | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158000 | 158000 |
90 | bendless | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99000 | 99000 |
91 | jrub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64000 | 64000 |
92 | mccollin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60500 | 60500 |
1st: 100 points
2nd: 70 points
3rd: 50 points
4th: 40 points
5th: 30 points
6th-99th: 10 points